- Traffic Barrier[6]
- Steel Wire Mesh[6]
- Iron Wire Mesh[6]
- Other Wire Mesh[6]
- Other Roadway Products[6]
- Other Animal Husbandry Equipment[4]
- Steel Wire[6]
- Barbed Wire[6]
- Other Hardware[6]
- Other Motor Accessories[2]
- Other Police & Military Supplies[6]
- Other Security & Protection Products[1]
- Fire Blanket[1]
- Cargo & Storage Equipment[6]
- Animal Cages[6]
- Storage Cages[2]
- Filter Meshes[6]
- Steel Structures[2]
- Fiberglass Cloth[1]
- Door & Window Screens[6]
- Fiberglass Mesh[6]
- Plastic Nets[6]
- Steel Pipes[6]
- Steel Round Bars[1]
- Other Metals & Metal Products[1]
- Cast & Forged[1]
- Portable Media[1]
- Metal Building Materials[6]
- Iron Wire[6]
- Magic Tricks[6]
- Aluminum Wire Mesh[1]
- Communication Cables[1]
- Welding Wires[1]
- Electrical Wires[1]
- Aluminum Wire[2]
- Other Metal Processing Machinery[1]
- Press Welders[5]
- Other Machinery[5]
- Metal Processing Machinery Parts[3]
- Windows[6]
- Nails[6]
- Material Handling Equipment Parts[4]
- Baby Teethers[1]
- Fowl & Livestock[1]
- Mining Machinery Parts[1]
- Contact Person : Ms. Ford Amy
- Company Name : Shijiazhuang Gabion Trading Co., Ltd.
- Tel : 86-311-87703513
- Fax : 86-311-87703892
- Address : Hebei,Shijiazhuang,NO 35 Beicheng street,Shijiazhuang ,Hebei,China
- Country/Region : China
- Zip : 050051
Related Product Searches:PVC coated welded wire mesh,High Quality Welded wire mesh ,Welded wire mesh HS01-3-1
Specification List of Welded Wire Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | Wire Diameter(BWG) | ||||||||||||||||||||||||||||||||||||||||||||||||||
In inch | In metric unit(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | |||||||||||||||||||||||||||||||||||||||||||||||||
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | |||||||||||||||||||||||||||||||||||||||||||||||||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | |||||||||||||||||||||||||||||||||||||||||||||||||
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | |||||||||||||||||||||||||||||||||||||||||||||||||
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | |||||||||||||||||||||||||||||||||||||||||||||||||
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | |||||||||||||||||||||||||||||||||||||||||||||||||
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | |||||||||||||||||||||||||||||||||||||||||||||||||
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | |||||||||||||||||||||||||||||||||||||||||||||||||
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Technical Note:1,Standard roll length: 30m;width: 0.5m to 1.8m2,Special sizes available at request3,Packing: in waterproof paper in rolls. Customed packing available at request. |